logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

  • 28th November 2012

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN
    Date: 28-November-2012
    Section: Black
    Data Entry: Raw Scores
    Reference: AIN1

    North/South
    Pair Association Numbers Names Score Place Pts
    7 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 63.75 1 40
    21 6272 S 13914 S Diane FINDLAY/Darcy PRESTON 61.92 2 34
    22 56662 S 14179 S Richard LUISETTI/John RAWSON 57.98 3 28
    16 13425 S 1472 S Helen PATERSON/Jill AMER 56.35 4 22
    19 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 55.87 5 17
    8 55662 S 49320 S Steve NOAD/Derek FRAPWELL 51.64 6 12
    2 35222 J 35218 J Coral WEAVER/Don WEAVER 51.25 7 6
    14 12058 J 22702 S Ruth BOULTON/Jack LYON 50.77 8
    10 56659 S 12065 S Judy BRUERTON/Joyce GRAY 50.48 9
    4 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 49.90 10
    17 22678 S 51673 S Rhondda BERGMAN/Liz DART 49.81 11
    1 63540 S 48422 S Richard PETER/Bob CALDER 49.71 12
    20 11606 S 3224 S Kareen MCKAY/Elizabeth BRYDEN-EVANS 47.98 13
    12 12974 S 11134 S Brian STEWART/Yvonne McLAUGHLAN 47.40 14
    11 51675 S 50658 S Adrianne HEALEY/Lynda GRIERSON 47.21 15
    6 33162 J 55675 S Pauline MILLER/Linda HANHAM 46.54 16
    15 56733 S 56723 S Margaret BROWNLEE/Hilary LAKEMAN 45.19 17
    5 6269 S 55632 S Andrew FINDLAY/Dave TOCKER 44.81 18
    13 12648 J 22669 J Barry LOMAX/Anne WILSON 44.52 19
    18 33164 J 33150 J Sonya SMITH/Julie SMITH 42.21 20
    9 18569 S 59008 S Val TIMMS/Victor PAUL 34.71 21
    3 99999 99999 Phantom 0.00 22
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    17 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 67.20 1 40
    5 56732 S 12028 S Liz PARTRIDGE/Rewi THOMPSON 62.60 2 34
    19 66609 S 22679 S Peter STORY/Jeffrey BERGMAN 61.67 3 28
    7 12057 S 7897 S Junette MCINTYRE/Nancy HARRIS 57.80 4 22
    16 2927 S 17748 S Ian BRASH/Brett WATERFIELD 57.50 5 17
    14 14820 S 55140 S Geoff SWAILES/Fred THOMPSON 56.70 6 12
    9 6783 S 63526 S Lester GARLICK/Tony FITZGERALD 56.60 7 6
    1 63521 S 14087 S Judith CALDER/Peter QUIRKE 56.40 8
    11 15591 S 11548 S Dawn SIMPSON/Betty MCGREGOR 55.80 9
    2 50641 S 22692 S Glenda FRAPWELL/Mike CORNWALL 51.35 10
    21 50263 S 61500 S Jenny STORY/Maggie JOHNSTON 49.00 11
    6 33154 J 12096 J Jenny HASSALL/Stephanie GALBRAITH 48.40 12
    13 15149 S 16144 S Piet SCHURINK/Des STEERE 47.80 13
    22 6181 J 1794 J Diana FAULKNER/Carole BACH 47.30 14
    10 12031 S 33156 S Colleen ADAM/Liz DUKE 46.80 15
    4 55673 S 17540 S Beverley BRAIN/Heather WALDRON 44.20 16
    15 12097 S 56682 J Nikki LUISETTI/Margaret LUISETTI 44.00 17
    20 38923 J 38927 J Judy HAYTON/Brock BROPHY 41.56 18
    8 33633 S 38664 J Bill SCANDRETT/Kathy O'MEARA 41.30 19
    18 33160 J 33144 J Lesley SMITH/Jacky COLLINS 40.10 20
    12 12080 J 48592 J Adrienne LAMB/Margaret SMITH 33.10 21
    3 12650 J 22716 J Marion LOMAX/Bunty MARSHALL 32.29 22
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 26th November 2012

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT
    Date: 26-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AIM1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 38927 J 38923 J Brock BROPHY/Judy HAYTON 56.67 1 40
    5 35222 J 35218 J Coral WEAVER/Don WEAVER 53.51 2 20
    3 38917 J 38918 J Chris WILSON/Catherine BODDY 48.41 3
    2 22669 J 12650 J Anne WILSON/Marion LOMAX 48.33 4
    1 38670 J 35251 J Lynne STEPHENSON/Clara NARBEY 43.33 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    3 33167 J 12101 J Hans WOUTERS/Clarrie WOUTERS 61.40 1 40
    1 38908 J 35196 J Ali O'CONNELL/Mary FENWICK 58.33 2 20
    2 63540 S 38657 J Richard PETER/Carol SMITH 55.83 3
    4 38668 J 38924 J Janet COSSLETT/Trish HANNAH 42.86 4
    5 99900 G 38920 J Alison MacDonald/Linley THOMAS 32.50 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 26th November 2012

    3 DAY MATCH-NOV/DEC (MONDAY)


    Category: CLUB OPEN  
    Date: 26-November-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AIO1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 12040 S 7897 S Janice PICKERING/Nancy HARRIS 59.98 1 40
    14 22706 J 18569 S Pat BALLINGER/Val TIMMS 59.62 2 33
    6 22713 S 56723 S Linda JOYCE/Hilary LAKEMAN 58.17 3 27
    2 22716 J 22704 S Bunty MARSHALL/Helen THORNBURGH 57.93 4 20
    15 6191 S 63503 S June FEAR/Rachael WHITE 55.29 5 13
    16 17311 S 60599 S Tini VAN DE LOO/Denise LANG 53.73 6 7
    5 15591 S 12065 S Dawn SIMPSON/Joyce GRAY 52.76 7  
    17 12225 J 12226 J Ann HARDING/Roger HARDING 50.96 8  
    8 63596 J 12041 J Joan BURNEY/Ann ROBERTSON 48.20 9  
    9 56659 S 38911 NM Judy BRUERTON/Barbara BONNETT 47.36 10  
    7 33162 J 1472 S Pauline MILLER/Jill AMER 47.12 11  
    13 23619 S 16144 S Anita HINDMARSH/Des STEERE 46.27 12  
    1 11606 S 13425 S Kareen MCKAY/Helen PATERSON 45.67 13  
    11 35213 J 35216 J Dorothy BROWN/Helen WARD 44.23 14  
    18 33152 J 33154 J Dawn HART/Jenny HASSALL 43.75 15  
    10 11134 S 58540 J Yvonne McLAUGHLAN/Beverley HENDERSON 42.07 16  
    12 10624 J 6947 S Carol SWAILES/Joan GILBERT 36.90 17  
    3 99999   99999   Phantom 0.00 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    15 50263 S 33156 S Jenny STORY/Liz DUKE 72.92 1 40
    5 56732 S 55673 S Liz PARTRIDGE/Beverley BRAIN 68.00 2 33
    6 12058 J 22693 J Ruth BOULTON/Isobel CHARTRES 62.13 3 27
    1 12031 S 3954 S Colleen ADAM/Jeanette CHATTERTON 59.38 4 20
    12 22686 J 5745 S June CHARTRES/Helen DUNN 58.50 5 13
    11 56681 J 12091 S Diane WATSON/Lynley CULLINANE 56.00 6 7
    10 12648 J 12650 J Barry LOMAX/Marion LOMAX 55.75 7  
    16 35230 J 38665 J Robert JARRETT/Jane JARRETT 55.34 8  
    14 22707 J 12081 J Simon HOLLANDER/June BLYTH 50.39 9  
    7 22700 J 49538 J Anne WESTLAND/Colleen KELLY 48.38 10=  
    9 22708 J 12080 J Brian TOMLINSON/Adrienne LAMB 48.38 10=  
    13 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 46.62 12  
    8 38921 J 38920 J Shona KEATING/Linley THOMAS 40.13 13  
    18 33160 J 32378 J Lesley SMITH/Margaret BARSON 37.89 14  
    3 33169 J 35196 J Jackie WATSON/Mary FENWICK 37.37 15  
    17 35204 J 55630 J Jill SAUNDERS/Joan GILLMAN 34.75 16  
    2 12094 J 29816 S Kaye LAINCHBURY/Bruce GLENDAY 34.64 17  
    4 55650 J 36500 J Allison FLEETWOOD/Mary NEWTON 33.25 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 24/11/12

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN
    Date: 24-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AII1

    North/South
    Pair Association Numbers Names Score Place Pts
    2 17311 S 9992 S Tini VAN DE LOO/Broer KOOISTRA 59.33 1 40
    5 22706 J 32378 J Pat BALLINGER/Margaret BARSON 57.33 2 20
    1 56733 S 63521 S Margaret BROWNLEE/Judith CALDER 42.00 3
    3 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 41.33 4
    4 99999 99999 Phantom 0.00 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 12081 J 48592 J June BLYTH/Margaret SMITH 60.00 1 40
    1 35230 J 38665 J Robert JARRETT/Jane JARRETT 57.50 2 20
    3 55624 S 56681 J Coby LUBBERS/Diane WATSON 51.67 3
    5 60599 S 12041 J Denise LANG/Ann ROBERTSON 49.17 4
    4 22695 J 22707 J Ron HALL/Simon HOLLANDER 31.67 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 21st November 2012

    INDIVIDUAL (WEDNESDAY EVENING)


    Category: CLUB OPEN
    Date: 21-November-2012
    Section: Black
    Data Entry: Match Point
    Reference: AIH1

    North/South
    Pair Association Numbers Names Score Place Pts
    11 9310 S 22702 S Ken JOHNS/Jack LYON 65.00 1 40
    8 33154 J 55632 S Jenny HASSALL/Dave TOCKER 61.13 2 33
    3 48422 S 12057 S Bob CALDER/Junette MCINTYRE 61.00 3 27
    10 7380 S 7362 S Pat GREEN/Selwyn GREEN 57.75 4 20
    2 56682 J 12065 S Margaret LUISETTI/Joyce GRAY 56.88 5 13
    15 30771 G 36966 G Sandra Smith/Mark Lynn 53.38 6 7
    14 12648 J 66609 S Barry LOMAX/Peter STORY 52.75 7
    6 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 49.38 8
    4 48592 J 55662 S Margaret SMITH/Steve NOAD 47.00 9
    16 56662 S 33156 S Richard LUISETTI/Liz DUKE 46.88 10
    9 18569 S 59008 S Val TIMMS/Victor PAUL 46.63 11
    1 15591 S 22681 S Dawn SIMPSON/Suzette McILROY 46.00 12
    12 12040 S 16144 S Janice PICKERING/Des STEERE 44.75 13
    7 56659 S 55675 S Judy BRUERTON/Linda HANHAM 44.63 14
    13 55622 G 14087 S Alan Blackie/Peter QUIRKE 41.50 15
    17 1794 J 6181 J Carole BACH/Diana FAULKNER 38.25 16
    5 35218 J 35222 J Don WEAVER/Coral WEAVER 37.13 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    12 14820 S 55140 S Geoff SWAILES/Fred THOMPSON 70.63 1 40
    11 12974 S 12097 S Brian STEWART/Nikki LUISETTI 59.88 2 33
    10 22710 J 12028 S Jeanette JOYCE/Rewi THOMPSON 56.88 3 27
    15 63502 S 63521 S Dick VAN DALSUM/Judith CALDER 56.13 4 20
    5 12031 S 50263 S Colleen ADAM/Jenny STORY 55.75 5 13
    3 58710 S 3616 S Barry SMART/Lynda CAMERON 55.63 6 7
    14 12650 J 12058 J Marion LOMAX/Ruth BOULTON 52.25 7
    13 11606 S 61500 S Kareen MCKAY/Maggie JOHNSTON 50.63 8
    4 22716 J 55673 S Bunty MARSHALL/Beverley BRAIN 49.88 9
    17 5745 S 63540 S Helen DUNN/Richard PETER 48.88 10
    7 12096 J 33162 J Stephanie GALBRAITH/Pauline MILLER 45.25 11
    9 17540 S 22678 S Heather WALDRON/Rhondda BERGMAN 44.88 12
    8 7985 S 3954 S Robin HASSALL/Jeanette CHATTERTON 44.25 13
    16 33633 S 38664 J Bill SCANDRETT/Kathy O'MEARA 41.38 14
    2 38923 J 38927 J Judy HAYTON/Brock BROPHY 40.88 15
    6 8966 S 63526 S Gaynor HURFORD/Tony FITZGERALD 39.00 16
    1 33160 J 22669 J Lesley SMITH/Anne WILSON 37.88 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 19th November 2012

     

    Pairs Scoring Results

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT
    Date: 19-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AIG1

    Howell Pairs
    Pair Association Numbers Names Score Place Pts
    4 35196 J 38908 J Mary FENWICK/Ali O'CONNELL 64.29 1 40
    8 38927 J 38923 J Brock BROPHY/Judy HAYTON 60.32 2
    6 99900 G 99900 G Des Steere/Maree Felstead 55.56 3
    5 12650 J 22669 J Marion LOMAX/Anne WILSON 52.38 4
    1 35222 J 35218 J Coral WEAVER/Don WEAVER 50.79 5
    3 38660 J 38658 J Mary BATER/Steve COLLING 46.83 6
    7 99900 G 38657 J Alison MacDonald/Carol SMITH 42.06 7
    2 38917 J 38918 J Chris WILSON/Catherine BODDY 27.78 8
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 19th november 2012

     

    Pairs Scoring Results

    INDIVIDUAL (MONDAY AFTERNOON)


    Category: CLUB OPEN
    Date: 19-November-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AIF1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 11134 S 58540 J Yvonne McLAUGHLAN/Beverley HENDERSON 58.24 1= 36
    10 12225 J 12226 J Ann HARDING/Roger HARDING 58.24 1= 36
    11 55673 S 16144 S Beverley BRAIN/Des STEERE 57.69 3 24
    7 23619 S 33154 J Anita HINDMARSH/Jenny HASSALL 57.28 4 16
    3 15591 S 11548 S Dawn SIMPSON/Betty MCGREGOR 54.81 5 8
    15 55675 S 7985 S Linda HANHAM/Robin HASSALL 54.40 6
    2 32378 J 22704 S Margaret BARSON/Helen THORNBURGH 53.85 7
    16 38911 NM 18569 S Barbara BONNETT/Val TIMMS 52.20 8
    14 17311 S 12058 J Tini VAN DE LOO/Ruth BOULTON 46.57 9
    9 22693 J 63503 S Isobel CHARTRES/Rachael WHITE 46.02 10
    13 22706 J 6191 S Pat BALLINGER/June FEAR 45.88 11
    12 56681 J 56733 S Diane WATSON/Margaret BROWNLEE 44.09 12
    4 12648 J 12650 J Barry LOMAX/Marion LOMAX 42.58 13
    1 22700 J 49538 J Anne WESTLAND/Colleen KELLY 40.25 14
    8 12094 J 12041 J Kaye LAINCHBURY/Ann ROBERTSON 37.91 15
    5 99999 99999 Phantom 0.00 16
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    1 50263 S 33156 S Jenny STORY/Liz DUKE 62.95 1 40
    9 7897 S 12081 J Nancy HARRIS/June BLYTH 57.59 2 32
    13 56723 S 60599 S Hilary LAKEMAN/Denise LANG 57.43 3 24
    7 55655 S 22716 J Joy HAYWARD/Bunty MARSHALL 55.29 4 16
    15 12974 S 5745 S Brian STEWART/Helen DUNN 54.14 5 8
    2 56682 J 22713 S Margaret LUISETTI/Linda JOYCE 51.64 6
    11 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 51.49 7
    5 12057 S 22681 S Junette MCINTYRE/Suzette McILROY 50.60 8
    16 33149 J 50315 S Linda BERRY/Nancy HERDMAN 50.29 9
    4 14820 S 10624 J Geoff SWAILES/Carol SWAILES 49.70 10
    3 1472 S 12040 S Jill AMER/Janice PICKERING 49.55 11
    10 11606 S 35204 J Kareen MCKAY/Jill SAUNDERS 44.79 12
    6 35230 J 38665 J Robert JARRETT/Jane JARRETT 44.43 13
    8 38921 J 38920 J Shona KEATING/Linley THOMAS 44.05 14
    14 12080 J 22686 J Adrienne LAMB/June CHARTRES 41.00 15
    12 55624 S 22674 J Coby LUBBERS/Sylvia YOUNGER 34.97 16
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 17th November 2012

     

    Pairs Scoring Results

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN
    Date: 17-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AID1

    North/South
    Pair Association Numbers Names Score Place Pts
    3 12225 J 12226 J Ann HARDING/Roger HARDING 62.50 1 40
    2 17311 S 33160 J Tini VAN DE LOO/Lesley SMITH 62.33 2 20
    1 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 43.42 3
    4 56733 S 56681 J Margaret BROWNLEE/Diane WATSON 42.11 4
    5 22706 J 32378 J Pat BALLINGER/Margaret BARSON 38.81 5
    6 99999 99999 Phantom 0.00 6
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    6 35230 J 38665 J Robert JARRETT/Jane JARRETT 61.82 1 40
    1 22707 J 22695 J Simon HOLLANDER/Ron HALL 57.76 2 20
    2 55630 J 12081 J Joan GILLMAN/June BLYTH 55.74 3
    4 60599 S 12041 J Denise LANG/Ann ROBERTSON 44.78 4
    3 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 41.79 5
    5 22674 J 38910 NM Sylvia YOUNGER/Rose FAHEY 40.83 6
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 14th November 2012

     

    Pairs Scoring Results

    PREMIER PAIRS


    Category: CLUB OPEN
    Date: 14-November-2012
    Section: Ebony
    Data Entry: Raw Scores
    Reference: AIC1

    North/South
    Pair Association Numbers Names Score Place Pts
    1 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 61.67 1 40
    9 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 60.00 2 33
    5 56662 S 50641 S Richard LUISETTI/Glenda FRAPWELL 58.61 3 27
    11 7380 S 7362 S Pat GREEN/Selwyn GREEN 54.49 4 20
    12 1472 S 56723 S Jill AMER/Hilary LAKEMAN 52.36 5 13
    15 48422 S 63521 S Bob CALDER/Judith CALDER 51.81 6 7
    6 22702 S 9310 S Jack LYON/Ken JOHNS 51.11 7=
    16 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 51.11 7=
    14 56700 S 63599 S Margaret FORBES/Carole ANDERSON 50.97 9
    7 33156 S 53164 S Liz DUKE/Jenny SHORE 50.15 10
    2 3616 S 58710 S Lynda CAMERON/Barry SMART 49.31 11
    13 12096 J 16144 S Stephanie GALBRAITH/Des STEERE 48.19 12
    10 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 46.21 13
    4 38927 J 38923 J Brock BROPHY/Judy HAYTON 44.44 14
    8 56659 S 22713 S Judy BRUERTON/Linda JOYCE 43.18 15
    3 35218 J 35222 J Don WEAVER/Coral WEAVER 38.75 16
    17 1794 J 6181 J Carole BACH/Diana FAULKNER 37.78 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    11 63526 S 13914 S Tony FITZGERALD/Darcy PRESTON 64.27 1 40
    9 22679 S 22678 S Jeffrey BERGMAN/Rhondda BERGMAN 61.20 2 33
    7 56732 S 55641 S Liz PARTRIDGE/Andrea MOODY 58.53 3 27
    3 50263 S 66609 S Jenny STORY/Peter STORY 58.40 4 20
    4 12065 S 55673 S Joyce GRAY/Beverley BRAIN 53.87 5 13
    1 33154 J 33153 J Jenny HASSALL/Julie BROWN 50.67 6= 2
    10 8966 S 15591 S Gaynor HURFORD/Dawn SIMPSON 50.67 6= 2
    15 12031 S 7985 S Colleen ADAM/Robin HASSALL 50.67 6= 2
    13 14820 S 55140 S Geoff SWAILES/Fred THOMPSON 48.93 9
    2 55662 S 33160 J Steve NOAD/Lesley SMITH 46.67 10
    16 14179 S 15149 S John RAWSON/Piet SCHURINK 44.40 11
    12 2927 S 56682 J Ian BRASH/Margaret LUISETTI 43.33 12
    6 12057 S 22681 S Junette MCINTYRE/Suzette McILROY 43.20 13=
    14 22710 J 33164 J Jeanette JOYCE/Sonya SMITH 43.20 13=
    17 22692 S 22698 S Mike CORNWALL/Bernice CRIBB 43.07 15
    5 33633 S 22669 J Bill SCANDRETT/Anne WILSON 38.93 16
    8 99999 99999 Phantom 0.00 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 12th November 2012

    <![if !supportEmptyParas]> <![endif]>

     

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT  
    Date: 12-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AIB1

    North/South
    Pair Association Numbers Names Score Place Pts
    2 35218 J 35222 J Don WEAVER/Coral WEAVER 61.67 1 40
    1 38660 J 38658 J Mary BATER/Steve COLLING 51.67 2 20
    4 38908 J 35196 J Ali O'CONNELL/Mary FENWICK 49.17 3  
    3 12650 J 22669 J Marion LOMAX/Anne WILSON 46.83 4  
    5 99900 G 38918 J Maree Felstead/Catherine BODDY 41.67 5  
    Assigned Scores:
    NS Pair Board No Result
    3 23 Average Plus
    3 24 Average Plus
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 38923 J 38927 J Judy HAYTON/Brock BROPHY 69.17 1 40
    3 99900 G 99900 G Des Steere/Richard Luisetti 60.00 2 20
    4 38920 J 38921 J Linley THOMAS/Shona KEATING 50.00 3  
    5 38914 J 38915 J Tessa ELIAS/Raeleen TULL 36.67 4  
    1 38924 J 38668 J Trish HANNAH/Janet COSSLETT 35.17 5  
    Assigned Scores:
    EW Pair Board No Result
    1 23 Average Plus
    1 24 Average Plus
    Adjustments: None
    Substitutes: None

  • 12th November 2012

    <![if !supportEmptyParas]> <![endif]>

     

    Pairs Scoring Results

    RIMU PAIRS (MONDAY AFTERNOON


    Category: CLUB OPEN  
    Date: 12-November-2012
    Section: Blue
    Data Entry: Match Point
    Reference: AIA1

    North/South
    Pair Association Numbers Names Score Place Pts
    14 17311 S 12065 S Tini VAN DE LOO/Joyce GRAY 57.28 1 40
    12 15198 S 11606 S Joy SCOTT/Kareen MCKAY 55.50 2 32
    6 22702 S 9310 S Jack LYON/Ken JOHNS 54.81 3 24
    16 56662 S 50263 S Richard LUISETTI/Jenny STORY 54.40 4 16
    5 15591 S 7985 S Dawn SIMPSON/Robin HASSALL 53.57 5= 4
    8 5745 S 12040 S Helen DUNN/Janice PICKERING 53.57 5= 4
    4 56723 S 55638 S Hilary LAKEMAN/Phyllis SHEPPARD 53.16 7  
    1 35213 J 35216 J Dorothy BROWN/Helen WARD 51.24 8  
    15 22706 J 32378 J Pat BALLINGER/Margaret BARSON 50.69 9  
    10 6947 S 63503 S Joan GILBERT/Rachael WHITE 48.63 10  
    13 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 47.94 11  
    7 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 45.88 12  
    11 22708 J 16144 S Brian TOMLINSON/Des STEERE 43.13 13  
    9 13425 S 13416 S Helen PATERSON/Hugh PATERSON 41.62 14  
    2 38910 NM 22704 S Rose FAHEY/Helen THORNBURGH 38.60 15  
    3 99999   99999   Phantom 0.00 16  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    5 1472 S 56732 S Jill AMER/Liz PARTRIDGE 65.71 1 40
    3 35204 J 36500 J Jill SAUNDERS/Mary NEWTON 58.63 2 32
    9 7897 S 12081 J Nancy HARRIS/June BLYTH 57.86 3 24
    6 33162 J 33153 J Pauline MILLER/Julie BROWN 53.14 4 16
    14 56700 S 60599 S Margaret FORBES/Denise LANG 50.74 5 8
    11 12057 S 55673 S Junette MCINTYRE/Beverley BRAIN 50.45 6  
    12 12974 S 29816 S Brian STEWART/Bruce GLENDAY 49.70 7  
    7 38921 J 38920 J Shona KEATING/Linley THOMAS 49.43 8  
    8 35230 J 38665 J Robert JARRETT/Jane JARRETT 49.29 9  
    13 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 47.62 10  
    10 55624 S 12058 J Coby LUBBERS/Ruth BOULTON 47.17 11  
    15 33160 J 56682 J Lesley SMITH/Margaret LUISETTI 45.09 12  
    2 55655 S 63599 S Joy HAYWARD/Carole ANDERSON 44.49 13  
    4 33156 S 22713 S Liz DUKE/Linda JOYCE 43.57 14  
    16 33154 J 22716 J Jenny HASSALL/Bunty MARSHALL 43.30 15  
    1 14820 S 10624 J Geoff SWAILES/Carol SWAILES 43.01 16  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th November 2012

     

    Pairs Scoring Results

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN
    Date: 10-November-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHZ1

    Howell Pairs
    Pair Association Numbers Names Score Place Pts
    1 55624 S 56681 J Coby LUBBERS/Diane WATSON 61.46 1 40
    6 5745 S 12040 S Helen DUNN/Janice PICKERING 57.29 2 27
    2 22695 J 22707 J Ron HALL/Simon HOLLANDER 51.04 3 13
    8 22706 J 32378 J Pat BALLINGER/Margaret BARSON 50.00 4
    3 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 48.96 5
    7 12081 J 55630 J June BLYTH/Joan GILLMAN 45.83 6
    4 35230 J 38665 J Robert JARRETT/Jane JARRETT 35.42 7
    5 99999 99999 Phantom 0.00 8
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 7th November 2012

     

    Pairs Scoring Results

    PREMIER PAIRS


    Category: CLUB OPEN
    Date: 7-November-2012
    Section: Fawn
    Data Entry: Raw Scores
    Reference: AHY1

    North/South
    Pair Association Numbers Names Score Place Pts
    14 63599 S 56700 S Carole ANDERSON/Margaret FORBES 64.29 1 40
    1 33153 J 33154 J Julie BROWN/Jenny HASSALL 60.44 2 34
    6 22716 J 33162 J Bunty MARSHALL/Pauline MILLER 59.43 3 28
    8 56659 S 22713 S Judy BRUERTON/Linda JOYCE 57.97 4 22
    19 22702 S 9310 S Jack LYON/Ken JOHNS 57.78 5 17
    22 13914 S 63526 S Darcy PRESTON/Tony FITZGERALD 57.42 6 12
    9 55641 S 56732 S Andrea MOODY/Liz PARTRIDGE 56.04 7 6
    20 48422 S 63521 S Bob CALDER/Judith CALDER 53.48 8
    2 56662 S 50641 S Richard LUISETTI/Glenda FRAPWELL 53.39 9
    12 1472 S 56723 S Jill AMER/Hilary LAKEMAN 51.74 10
    15 15198 S 11606 S Joy SCOTT/Kareen MCKAY 50.46 11
    5 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 49.82 12
    3 12040 S 12063 S Janice PICKERING/Maree FELSTEAD 48.26 13
    10 15173 S 14087 S George SCOTT/Peter QUIRKE 47.07 14
    7 51675 S 50658 S Adrianne HEALEY/Lynda GRIERSON 46.70 15
    13 12974 S 16144 S Brian STEWART/Des STEERE 45.51 16
    21 38660 J 38658 J Mary BATER/Steve COLLING 44.32 17
    4 38927 J 38923 J Brock BROPHY/Judy HAYTON 43.04 18
    16 11548 S 3224 S Betty MCGREGOR/Elizabeth BRYDEN-EVANS 41.39 19
    11 1794 J 6181 J Carole BACH/Diana FAULKNER 38.65 20
    18 33160 J 55662 S Lesley SMITH/Steve NOAD 37.64 21
    17 13425 S 13416 S Helen PATERSON/Hugh PATERSON 35.17 22
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    12 3954 S 17540 S Jeanette CHATTERTON/Heather WALDRON 63.28 1 40
    19 50263 S 66609 S Jenny STORY/Peter STORY 62.09 2 34
    9 8966 S 15591 S Gaynor HURFORD/Dawn SIMPSON 57.05 3 28
    4 12065 S 55673 S Joyce GRAY/Beverley BRAIN 56.69 4 22
    2 5745 S 50298 S Helen DUNN/Jan CUNNINGHAM 56.59 5 17
    20 22710 J 33164 J Jeanette JOYCE/Sonya SMITH 55.59 6 12
    7 22679 S 22678 S Jeffrey BERGMAN/Rhondda BERGMAN 55.50 7 6
