logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

  • 12th December 2012

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN
    Date: 12-December-2012
    Section: Azure
    Data Entry: Match Point
    Reference: AIY1

    North/South
    Pair Association Numbers Names Score Place Pts
    16 6272 S 13914 S Diane FINDLAY/Darcy PRESTON 64.00 1 40
    10 11606 S 3224 S Kareen MCKAY/Elizabeth BRYDEN-EVANS 59.00 2 34
    12 6269 S 55632 S Andrew FINDLAY/Dave TOCKER 58.80 3 28
    1 55662 S 49320 S Steve NOAD/Derek FRAPWELL 55.70 4= 20
    8 12028 S 56732 S Rewi THOMPSON/Liz PARTRIDGE 55.70 4= 20
    6 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 55.00 6 12
    4 33170 S 50263 S Owen EVANS/Jenny STORY 54.70 7 6
    15 15591 S 3954 S Dawn SIMPSON/Jeanette CHATTERTON 51.80 8
    19 56662 S 14179 S Richard LUISETTI/John RAWSON 51.70 9
    18 33150 J 33164 J Julie SMITH/Sonya SMITH 51.40 10
    5 56659 S 12065 S Judy BRUERTON/Joyce GRAY 50.90 11
    3 22679 S 66609 S Jeffrey BERGMAN/Peter STORY 50.70 12
    14 56733 S 56723 S Margaret BROWNLEE/Hilary LAKEMAN 50.50 13
    11 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 50.00 14
    17 22678 S 51673 S Rhondda BERGMAN/Liz DART 48.70 15
    13 11134 S 12974 S Yvonne McLAUGHLAN/Brian STEWART 46.80 16
    2 13425 S 1472 S Helen PATERSON/Jill AMER 44.30 17
    7 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 44.20 18
    20 48422 S 12063 S Bob CALDER/Maree FELSTEAD 41.70 19
    9 22716 J 12650 J Bunty MARSHALL/Marion LOMAX 37.20 20
    21 1794 J 6181 J Carole BACH/Diana FAULKNER 27.20 21
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    19 12040 S 61500 S Janice PICKERING/Maggie JOHNSTON 62.70 1 40
    8 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 61.90 2 34
    20 9310 S 3616 S Ken JOHNS/Lynda CAMERON 60.60 3 28
    1 14087 S 63521 S Peter QUIRKE/Judith CALDER 56.40 4 22
    9 6783 S 63526 S Lester GARLICK/Tony FITZGERALD 56.10 5 17
    12 14820 S 55140 S Geoff SWAILES/Fred THOMPSON 55.50 6 12
    21 33162 J 33153 J Pauline MILLER/Julie BROWN 54.70 7 6
    17 55675 S 33152 J Linda HANHAM/Dawn HART 53.30 8
    7 33154 J 12096 J Jenny HASSALL/Stephanie GALBRAITH 52.60 9
    15 38923 J 38927 J Judy HAYTON/Brock BROPHY 48.90 10
    11 12057 S 7897 S Junette MCINTYRE/Nancy HARRIS 47.70 11
    5 12097 S 56682 J Nikki LUISETTI/Margaret LUISETTI 47.20 12
    4 17540 S 55673 S Heather WALDRON/Beverley BRAIN 46.60 13=
    13 15149 S 16144 S Piet SCHURINK/Des STEERE 46.60 13=
    10 11548 S 50298 S Betty MCGREGOR/Jan CUNNINGHAM 45.70 15
    18 22681 S 60599 S Suzette McILROY/Denise LANG 44.30 16
    6 12031 S 33156 S Colleen ADAM/Liz DUKE 43.10 17
    3 33160 J 33144 J Lesley SMITH/Jacky COLLINS 42.10 18
    14 12080 J 48592 J Adrienne LAMB/Margaret SMITH 41.70 19
    16 22669 J 12648 J Anne WILSON/Barry LOMAX 41.50 20
    2 35218 J 35222 J Don WEAVER/Coral WEAVER 40.80 21
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th December 2012

    OTHER


    Category: CLUB OPEN
    Date: 10-December-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AIX1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 63521 S 99900 G Judith CALDER/Alison MacDonald 57.50 1 40
    2 12648 J 66609 S Barry LOMAX/Peter STORY 55.83 2 20
    7 38921 J 38923 J Shona KEATING/Judy HAYTON 51.60 3
    6 38908 J 35196 J Ali O'CONNELL/Mary FENWICK 50.42 4
    5 22669 J 16144 S Anne WILSON/Des STEERE 47.08 5
    3 38918 J 12101 J Catherine BODDY/Clarrie WOUTERS 45.42 6
    1 38668 J 48422 S Janet COSSLETT/Bob CALDER 41.74 7
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    5 33162 J 38670 J Pauline MILLER/Lynne STEPHENSON 63.33 1 40
    7 38927 J 38920 J Brock BROPHY/Linley THOMAS 57.50 2 20
    1 35218 J 15591 S Don WEAVER/Dawn SIMPSON 47.20 3
    4 38917 J 55673 S Chris WILSON/Beverley BRAIN 47.08 4
    6 38665 J 38657 J Jane JARRETT/Carol SMITH 46.67 5
    2 50263 S 12650 J Jenny STORY/Marion LOMAX 45.42 6
    3 35230 J 33167 J Robert JARRETT/Hans WOUTERS 42.61 7
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th December 2012

    3 DAY MATCH-NOV/DEC (MONDAY)


    Category: CLUB OPEN
    Date: 10-December-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AIW1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 11134 S 58540 J Yvonne McLAUGHLAN/Beverley HENDERSON 61.73 1 40
    14 56659 S 38911 S Judy BRUERTON/Barbara BONNETT 60.67 2 33
    17 11606 S 13425 S Kareen MCKAY/Helen PATERSON 59.60 3 27
    12 63503 S 6947 S Rachael WHITE/Joan GILBERT 56.27 4 20
    16 15591 S 12065 S Dawn SIMPSON/Joyce GRAY 55.47 5 13
    4 56723 S 22713 S Hilary LAKEMAN/Linda JOYCE 52.13 6 7
    2 22716 J 22704 S Bunty MARSHALL/Helen THORNBURGH 51.07 7
    10 22706 J 18569 S Pat BALLINGER/Val TIMMS 50.80 8
    7 12225 J 12226 J Ann HARDING/Roger HARDING 48.80 9
    5 33165 J 50263 S Warwick DUKE/Jenny STORY 46.27 10=
    15 17311 S 60599 S Tini VAN DE LOO/Denise LANG 46.27 10=
    8 50298 S 3224 S Jan CUNNINGHAM/Elizabeth BRYDEN-EVANS 44.53 12
    1 99900 G 55650 J M Newton/Allison FLEETWOOD 43.87 13=
    13 23619 S 16144 S Anita HINDMARSH/Des STEERE 43.87 13=
    9 33162 J 1472 S Pauline MILLER/Jill AMER 41.07 15
    11 33169 J 55624 S Jackie WATSON/Coby LUBBERS 37.60 16
    3 99999 99999 Phantom 0.00 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    17 7897 S 12040 S Nancy HARRIS/Janice PICKERING 66.23 1 40
    10 32378 J 33160 J Margaret BARSON/Lesley SMITH 59.72 2 33
    5 3954 S 12031 S Jeanette CHATTERTON/Colleen ADAM 59.58 3 27
    11 56681 J 12091 S Diane WATSON/Lynley CULLINANE 56.25 4 20
    3 56700 S 55655 S Margaret FORBES/Joy HAYWARD 55.07 5 13
    4 33152 J 55673 S Dawn HART/Beverley BRAIN 51.67 6 7
    15 55630 J 35204 J Joan GILLMAN/Jill SAUNDERS 51.59 7
    14 22686 J 5745 S June CHARTRES/Helen DUNN 49.28 8
    1 38909 J 38910 J Jan CAMPBELL/Rose FAHEY 48.70 9
    16 33154 J 33153 J Jenny HASSALL/Julie BROWN 48.06 10
    13 22708 J 12080 J Brian TOMLINSON/Adrienne LAMB 45.22 11
    6 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 44.44 12
    7 26722 S 99900 G Betty HIGHAM/B Kooistra 43.89 13
    9 12974 S 12650 J Brian STEWART/Marion LOMAX 43.75 14
    8 12058 J 22693 J Ruth BOULTON/Isobel CHARTRES 43.47 15
    2 12094 J 29816 S Kaye LAINCHBURY/Bruce GLENDAY 42.75 16
    12 12081 J 50315 S June BLYTH/Nancy HERDMAN 40.29 17
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 5th December 2012

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN
    Date: 5-December-2012
    Section: Lemon
    Data Entry: Raw Scores
    Reference: AIU1

    North/South
    Pair Association Numbers Names Score Place Pts
    20 22679 S 66609 S Jeffrey BERGMAN/Peter STORY 67.80 1 40
    1 63540 S 48422 S Richard PETER/Bob CALDER 57.30 2 34
    17 6272 S 13914 S Diane FINDLAY/Darcy PRESTON 57.10 3 28
    19 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 56.40 4 22
    6 15591 S 3954 S Dawn SIMPSON/Jeanette CHATTERTON 55.70 5 17
    15 63521 S 14087 S Judith CALDER/Peter QUIRKE 54.00 6 12
    11 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 53.90 7 6
    18 22678 S 51673 S Rhondda BERGMAN/Liz DART 52.60 8
    7 22713 S 22710 S Linda JOYCE/Jeanette JOYCE 52.30 9
    5 49320 S 55662 S Derek FRAPWELL/Steve NOAD 50.60 10
    16 33170 S 50263 S Owen EVANS/Jenny STORY 49.20 11
    9 13425 S 1472 S Helen PATERSON/Jill AMER 47.70 12
    4 12028 S 56732 S Rewi THOMPSON/Liz PARTRIDGE 47.50 13
    14 56733 S 56723 S Margaret BROWNLEE/Hilary LAKEMAN 46.70 14
    12 51675 S 50658 S Adrianne HEALEY/Lynda GRIERSON 46.20 15
    2 56659 S 12065 S Judy BRUERTON/Joyce GRAY 45.50 16
    3 56662 S 14179 S Richard LUISETTI/John RAWSON 44.80 17
    10 11606 S 3224 S Kareen MCKAY/Elizabeth BRYDEN-EVANS 44.30 18
    8 12974 S 11134 S Brian STEWART/Yvonne McLAUGHLAN 41.80 19
    21 1794 J 6181 J Carole BACH/Diana FAULKNER 39.90 20
    13 22716 J 12650 J Bunty MARSHALL/Marion LOMAX 39.10 21
    Assigned Scores:
    NS Pair Board No Result
    7 10 Average Plus
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    9 33154 S 12096 J Jenny HASSALL/Stephanie GALBRAITH 62.00 1 40
    20 12040 S 61500 S Janice PICKERING/Maggie JOHNSTON 60.20 2 34
    17 55632 S 6269 S Dave TOCKER/Andrew FINDLAY 58.10 3 28
    7 7897 S 12057 S Nancy HARRIS/Junette MCINTYRE 57.90 4 22
    11 6783 S 63526 S Lester GARLICK/Tony FITZGERALD 55.90 5= 15
    16 2927 S 17748 S Ian BRASH/Brett WATERFIELD 55.90 5= 15
    6 58710 S 23619 S Barry SMART/Anita HINDMARSH 54.70 7 6
    14 33162 S 33153 S Pauline MILLER/Julie BROWN 54.10 8
    8 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 53.70 9
    5 55675 S 33152 J Linda HANHAM/Dawn HART 52.90 10
    21 33160 J 33144 J Lesley SMITH/Jacky COLLINS 50.90 11
    19 9310 S 3616 S Ken JOHNS/Lynda CAMERON 49.80 12
    4 17540 S 55673 S Heather WALDRON/Beverley BRAIN 49.20 13
    2 22692 S 50641 S Mike CORNWALL/Glenda FRAPWELL 48.00 14
    18 12031 S 33156 S Colleen ADAM/Liz DUKE 45.00 15
    12 22681 S 60599 S Suzette McILROY/Denise LANG 44.90 16
    13 15149 S 16144 S Piet SCHURINK/Des STEERE 43.80 17
    15 12080 J 48592 J Adrienne LAMB/Margaret SMITH 41.40 18
    1 38658 J 38660 J Steve COLLING/Mary BATER 39.80 19
    3 33633 S 38664 J Bill SCANDRETT/Kathy O'MEARA 37.50 20
    10 22669 J 12648 J Anne WILSON/Barry LOMAX 34.70 21
    Assigned Scores:
    EW Pair Board No Result
    4 10 Average Plus
    Adjustments: None
    Substitutes: None

  • 3rd December 2012

    3 DAY MATCH-NOV/DEC (MONDAY)


    Category: CLUB OPEN  
    Date: 3-December-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AIP1

    North/South
    Pair Association Numbers Names Score Place Pts
    18 33156 S 50263 S Liz DUKE/Jenny STORY 62.22 1 40
    17 33152 J 55675 S Dawn HART/Linda HANHAM 57.58 2 33
    16 15591 S 12065 S Dawn SIMPSON/Joyce GRAY 57.35 3 27
    13 23619 S 16144 S Anita HINDMARSH/Des STEERE 56.22 4 20
    10 22706 J 18569 S Pat BALLINGER/Val TIMMS 54.98 5 13
    15 17311 S 60599 S Tini VAN DE LOO/Denise LANG 54.64 6 7
    1 36500 J 55650 J Mary NEWTON/Allison FLEETWOOD 54.07 7  
    4 1472 S 33162 J Jill AMER/Pauline MILLER 52.72 8  
    2 22716 J 22704 S Bunty MARSHALL/Helen THORNBURGH 51.58 9  
    11 9992 S 55624 S Broer KOOISTRA/Coby LUBBERS 51.24 10  
    12 6947 S 63503 S Joan GILBERT/Rachael WHITE 50.11 11  
    6 35213 J 35216 J Dorothy BROWN/Helen WARD 45.93 12  
    14 12225 J 12226 J Ann HARDING/Roger HARDING 45.02 13  
    5 1794 J 6181 J Carole BACH/Diana FAULKNER 43.67 14  
    9 56659 S 38911 NM Judy BRUERTON/Barbara BONNETT 42.53 15  
    7 58540 J 11134 S Beverley HENDERSON/Yvonne McLAUGHLAN 41.40 16  
    8 63596 J 12041 J Joan BURNEY/Ann ROBERTSON 39.48 17  
    3 22708 J 12080 J Brian TOMLINSON/Adrienne LAMB 39.25 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    5 33154 J 33153 J Jenny HASSALL/Julie BROWN 64.25 1 40
    10 32378 J 33160 J Margaret BARSON/Lesley SMITH 58.26 2 33
    3 3954 S 12031 S Jeanette CHATTERTON/Colleen ADAM 57.92 3 27
    6 12058 J 22693 J Ruth BOULTON/Isobel CHARTRES 57.35 4 20
    9 56700 S 55655 S Margaret FORBES/Joy HAYWARD 55.54 5 13
    8 12081 J 50315 S June BLYTH/Nancy HERDMAN 54.53 6 7
    16 13425 S 11606 S Helen PATERSON/Kareen MCKAY 53.85 7  
    4 56723 S 22713 S Hilary LAKEMAN/Linda JOYCE 52.94 8  
    12 12974 S 12650 J Brian STEWART/Marion LOMAX 50.57 9  
    18 38920 J 38921 J Linley THOMAS/Shona KEATING 49.89 10  
    7 5745 S 22686 J Helen DUNN/June CHARTRES 48.08 11  
    14 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 46.72 12  
    11 56681 J 12091 S Diane WATSON/Lynley CULLINANE 46.61 13=  
    17 7897 S 12040 S Nancy HARRIS/Janice PICKERING 46.61 13=  
    1 55630 J 35204 J Joan GILLMAN/Jill SAUNDERS 42.99 15  
    15 12094 J 29816 S Kaye LAINCHBURY/Bruce GLENDAY 42.53 16  
    2 22700 J 49538 J Anne WESTLAND/Colleen KELLY 41.52 17  
    13 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 29.86 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None