logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

  • 29th August 2012

     

     

    Pairs Scoring Results

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN  
    Date: 29-August-2012
    Section: Black
    Data Entry: Match Point
    Reference: AGF1

    North/South
    Pair Association Numbers Names Score Place Pts
    2 6783 S 63526 S Lester GARLICK/Tony FITZGERALD 64.85 1 40
    16 50641 S 22692 S Glenda FRAPWELL/Mike CORNWALL 64.53 2 34
    11 15591 S 3954 S Dawn SIMPSON/Jeanette CHATTERTON 63.78 3 28
    18 6272 S 13914 S Diane FINDLAY/Darcy PRESTON 60.26 4 22
    13 56662 S 14179 S Richard LUISETTI/John RAWSON 59.62 5 17
    17 3616 S 9310 S Lynda CAMERON/Ken JOHNS 53.95 6 12
    15 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 52.03 7 6
    6 56659 S 12065 S Judy BRUERTON/Joyce GRAY 49.68 8  
    8 12974 S 11134 S Brian STEWART/Yvonne McLAUGHLAN 48.50 9  
    20 61500 S 11606 S Maggie JOHNSTON/Kareen MCKAY 47.54 10  
    7 12096 J 33154 J Stephanie GALBRAITH/Jenny HASSALL 46.37 11  
    10 33143 J 63599 S Sue SOLOMONS/Carole ANDERSON 45.30 12  
    1 63521 S 14087 S Judith CALDER/Peter QUIRKE 44.77 13  
    14 18569 S 59008 S Val TIMMS/Victor PAUL 44.55 14  
    3 55652 S 55655 S Jill TRUMPER/Joy HAYWARD 44.34 15  
    9 55140 S 16144 S Fred THOMPSON/Des STEERE 41.03 16  
    12 1794 J 6181 J Carole BACH/Diana FAULKNER 40.39 17  
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 39.42 18  
    4 55662 S 49320 S Steve NOAD/Derek FRAPWELL 39.10 19  
    19 99999   99999   Phantom 0.00 20  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    15 22679 S 66609 S Jeffrey BERGMAN/Peter STORY 65.67 1 40
    1 12031 S 33156 S Colleen ADAM/Liz DUKE 59.61 2 34
    7 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 58.78 3 28
    6 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 55.89 4 22
    17 33172 S 33176 S Dominic EVANS/Grace EVANS 54.75 5 17
    18 38658 J 38660 J Steve COLLING/Mary BATER 53.01 6 12
    19 55632 S 6269 S Dave TOCKER/Andrew FINDLAY 51.74 7 6
    12 2927 S 29662 G Ian BRASH/Craig Shannan 51.11 8  
    3 56733 S 56723 S Margaret BROWNLEE/Hilary LAKEMAN 50.33 9  
    14 50263 S 22678 S Jenny STORY/Rhondda BERGMAN 49.78 10  
    10 12080 J 48592 J Adrienne LAMB/Margaret SMITH 49.00 11  
    20 22681 S 60599 S Suzette McILROY/Denise LANG 48.50 12  
    4 48422 S 63540 S Bob CALDER/Richard PETER 48.33 13  
    8 17540 S 55673 S Heather WALDRON/Beverley BRAIN 48.11 14  
    16 38923 J 38927 J Judy HAYTON/Brock BROPHY 46.22 15  
    5 33160 J 33144 J Lesley SMITH/Jacky COLLINS 45.00 16  
    9 12648 J 22669 J Barry LOMAX/Anne WILSON 43.22 17  
    2 35222 J 35218 J Coral WEAVER/Don WEAVER 42.36 18  
    11 22716 J 12650 J Bunty MARSHALL/Marion LOMAX 40.56 19  
    13 56732 S 12028 S Liz PARTRIDGE/Rewi THOMPSON 38.44 20  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 27th August 2012

    Tuition Session

  • 27th August 2012

     

     

    Pairs Scoring Results

    RATA PAIRS (MONDAY AFTERNOON)


    Category: CLUB OPEN  
    Date: 27-August-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AGE1

    North/South
    Pair Association Numbers Names Score Place Pts
    14 7985 S 3954 S Robin HASSALL/Jeanette CHATTERTON 63.20 1 40
    13 56659 S 55675 S Judy BRUERTON/Linda HANHAM 59.07 2 33
    2 7942 S 22704 S Lesley ELLIS/Helen THORNBURGH 58.53 3 27
    12 22681 S 15591 S Suzette McILROY/Dawn SIMPSON 58.13 4 20
    5 1472 S 22713 S Jill AMER/Linda JOYCE 55.73 5 13
    6 50263 S 17540 S Jenny STORY/Heather WALDRON 54.53 6 7
    4 12040 S 11606 S Janice PICKERING/Kareen MCKAY 52.67 7  
    11 12091 S 6191 S Lynley CULLINANE/June FEAR 47.60 8  
    10 5745 S 16144 S Helen DUNN/Des STEERE 46.40 9  
    15 33156 S 56662 S Liz DUKE/Richard LUISETTI 45.33 10  
    1 33154 J 63599 S Jenny HASSALL/Carole ANDERSON 45.07 11  
    16 12080 J 33143 J Adrienne LAMB/Sue SOLOMONS 43.33 12=  
    17 56723 S 18569 S Hilary LAKEMAN/Val TIMMS 43.33 12=  
    9 1794 J 6181 J Carole BACH/Diana FAULKNER 42.67 14  
    8 50298 S 3224 S Jan CUNNINGHAM/Elizabeth BRYDEN-EVANS 42.53 15  
    7 22708 J 12041 J Brian TOMLINSON/Ann ROBERTSON 41.87 16  
    3 99999   99999   Phantom 0.00 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    7 12974 S 29816 S Brian STEWART/Bruce GLENDAY 70.00 1 40
    16 12065 S 55673 S Joyce GRAY/Beverley BRAIN 66.25 2 33
    4 12044 J 12058 J Isabel ANDERSON/Ruth BOULTON 62.92 3 27
    1 32378 J 60599 S Margaret BARSON/Denise LANG 62.90 4 20
    9 55624 S 56681 J Coby LUBBERS/Diane WATSON 55.69 5 13
    14 33160 J 38911 NM Lesley SMITH/Barbara BONNETT 54.35 6 7
    17 56732 S 35204 J Liz PARTRIDGE/Jill SAUNDERS 52.32 7  
    11 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 51.67 8  
    6 38921 J 38920 J Shona KEATING/Linley THOMAS 50.69 9  
    10 22674 J 22706 J Sylvia YOUNGER/Pat BALLINGER 48.19 10  
    5 10624 J 23619 S Carol SWAILES/Anita HINDMARSH 47.78 11  
    2 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 43.04 12  
    15 35216 J 35213 J Helen WARD/Dorothy BROWN 42.03 13  
    8 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 39.17 14  
    3 12648 J 12650 J Barry LOMAX/Marion LOMAX 39.13 15  
    13 33152 J 49538 J Dawn HART/Colleen KELLY 36.52 16  
    12 22707 J 12081 J Simon HOLLANDER/June BLYTH 25.51 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 25th August 2012

     

     

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN  
    Date: 25-August-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGD1

    Howell Pairs
    Pair Association Numbers Names Score Place Pts
    4 56681 J 55624 S Diane WATSON/Coby LUBBERS 65.48 1 40
    1 50298 S 22693 J Jan CUNNINGHAM/Isobel CHARTRES 52.98 2 27
    2 63596 J 12058 J Joan BURNEY/Ruth BOULTON 52.38 3 13
    6 60599 S 12041 J Denise LANG/Ann ROBERTSON 51.19 4  
    5 12081 J 33143 J June BLYTH/Sue SOLOMONS 47.62 5  
    7 16144 S 29816 S Des STEERE/Bruce GLENDAY 45.83 6=  
    8 22706 J 32378 J Pat BALLINGER/Margaret BARSON 45.83 6=  
    3 22695 J 22707 J Ron HALL/Simon HOLLANDER 38.69 8  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 22nd August 2012

     

     

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN  
    Date: 22-August-2012
    Section: Black
    Data Entry: Match Point
    Reference: AGC1

    North/South
    Pair Association Numbers Names Score Place Pts
    15 22679 S 66609 S Jeffrey BERGMAN/Peter STORY 62.71 1 40
    13 56662 S 14179 S Richard LUISETTI/John RAWSON 58.76 2 34
    3 61500 S 12040 S Maggie JOHNSTON/Janice PICKERING 56.69 3 28
    9 55140 S 16144 S Fred THOMPSON/Des STEERE 55.88 4 22
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 55.77 5 17
    14 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 55.24 6 12
    20 15591 S 3954 S Dawn SIMPSON/Jeanette CHATTERTON 54.27 7 6
    6 55632 S 6269 S Dave TOCKER/Andrew FINDLAY 52.78 8  
    12 11606 S 3224 S Kareen MCKAY/Elizabeth BRYDEN-EVANS 50.96 9  
    8 17748 S 2927 S Brett WATERFIELD/Ian BRASH 50.43 10  
    10 33143 J 63599 S Sue SOLOMONS/Carole ANDERSON 49.68 11  
    4 3616 S 9310 S Lynda CAMERON/Ken JOHNS 49.57 12  
    7 22678 S 11548 S Rhondda BERGMAN/Betty MCGREGOR 48.83 13  
    19 33174 J 69001 G Nick THOMAS/Peter Van Luuwen 48.50 14  
    1 55662 S 49320 S Steve NOAD/Derek FRAPWELL 47.65 15  
    16 33152 J 55675 S Dawn HART/Linda HANHAM 41.56 16  
    17 56659 S 12065 S Judy BRUERTON/Joyce GRAY 40.60 17  
    11 12650 J 22716 J Marion LOMAX/Bunty MARSHALL 37.07 18  
    18 35226 J 38905 J Cheryl CHILDS/Jill LAMB 33.44 19  
    2 99999   99999   Phantom 0.00 20  
    Assigned Scores:
    NS Pair Board No Result
    3 15 Average Plus
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    20 56732 S 12028 S Liz PARTRIDGE/Rewi THOMPSON 66.44 1 40
    8 12057 S 7897 S Junette MCINTYRE/Nancy HARRIS 58.00 2 34
    5 13914 S 6272 S Darcy PRESTON/Diane FINDLAY 57.00 3 28
    19 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 55.09 4 22
    2 29662 G 50263 S Craig Shannan/Jenny STORY 54.28 5 17
    6 22681 S 60599 S Suzette McILROY/Denise LANG 53.89 6= 9
    7 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 53.89 6= 9
    16 33154 J 12096 J Jenny HASSALL/Stephanie GALBRAITH 53.11 8  
    4 17540 S 55673 S Heather WALDRON/Beverley BRAIN 53.00 9  
    17 50641 S 22692 S Glenda FRAPWELL/Mike CORNWALL 52.32 10  
    10 56723 S 56733 S Hilary LAKEMAN/Margaret BROWNLEE 51.56 11  
    3 33162 J 33153 J Pauline MILLER/Julie BROWN 49.11 12  
    14 35216 J 33156 S Helen WARD/Liz DUKE 48.33 13  
    18 38923 J 38927 J Judy HAYTON/Brock BROPHY 46.18 14  
    9 12974 S 12058 J Brian STEWART/Ruth BOULTON 45.78 15  
    11 12648 J 22669 J Barry LOMAX/Anne WILSON 44.40 16  
    15 33150 J 33164 J Julie SMITH/Sonya SMITH 43.22 17  
    1 63540 S 14087 S Richard PETER/Peter QUIRKE 39.01 18  
    13 12097 S 56682 J Nikki LUISETTI/Margaret LUISETTI 38.22 19  
    12 33160 J 33144 J Lesley SMITH/Jacky COLLINS 38.11 20  
    Assigned Scores:
    EW Pair Board No Result
    11 15 Average Plus
    Adjustments: None
    Substitutes: None

  • 20th August 2012

     

     

    Pairs Scoring Results

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT
    Date: 20-August-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGB1

    North/South
    Pair Association Numbers Names Score Place Pts
    1 38920 J 38921 J Linley THOMAS/Shona KEATING 56.12 1 40
    3 38670 J 35251 J Lynne STEPHENSON/Clara NARBEY 52.04 2 20
    4 38668 J 38924 J Janet COSSLETT/Trish HANNAH 50.00 3
    5 38918 J 38917 J Catherine BODDY/Chris WILSON 46.32 4
    2 38664 J 38666 J Kathy O'MEARA/Shayle MITCHELL 45.41 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 12650 J 22669 J Marion LOMAX/Anne WILSON 79.08 1 40
    3 38923 J 38927 J Judy HAYTON/Brock BROPHY 53.57 2 20
    1 33152 J 38657 J Dawn HART/Carol SMITH 46.94 3
    4 38926 J 38925 J Jenny YATES/Bruce YATES 37.76 4
    5 38914 J 38915 J Tessa ELIAS/Raeleen TULL 31.52 5
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 20th August 2012

     

     

     

    RATA PAIRS (MONDAY AFTERNOON)


    Category: CLUB OPEN  
    Date: 20-August-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AGA1

    North/South
    Pair Association Numbers Names Score Place Pts
    5 50263 S 17540 S Jenny STORY/Heather WALDRON 66.15 1 40
    12 50298 S 3224 S Jan CUNNINGHAM/Elizabeth BRYDEN-EVANS 59.23 2 32
    13 60599 S 32378 J Denise LANG/Margaret BARSON 58.59 3 24
    4 12040 S 11606 S Janice PICKERING/Kareen MCKAY 54.10 4 16
    1 7985 S 3954 S Robin HASSALL/Jeanette CHATTERTON 53.72 5 8
    15 56682 J 22716 J Margaret LUISETTI/Bunty MARSHALL 51.80 6  
    16 18569 S 56723 S Val TIMMS/Hilary LAKEMAN 50.39 7  
    2 7942 S 22704 S Lesley ELLIS/Helen THORNBURGH 49.49 8=  
    14 56659 S 55675 S Judy BRUERTON/Linda HANHAM 49.49 8=  
    9 5745 S 16144 S Helen DUNN/Des STEERE 48.46 10  
    7 22708 J 12041 J Brian TOMLINSON/Ann ROBERTSON 47.56 11  
    11 12091 S 6191 S Lynley CULLINANE/June FEAR 47.31 12  
    8 22700 J 49538 J Anne WESTLAND/Colleen KELLY 44.87 13  
    6 35213 J 35216 J Dorothy BROWN/Helen WARD 42.56 14  
    10 1794 J 6181 J Carole BACH/Diana FAULKNER 40.00 15  
    3 12080 J 33143 J Adrienne LAMB/Sue SOLOMONS 36.28 16  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    15 33160 J 38911 NM Lesley SMITH/Barbara BONNETT 58.33 1 40
    1 33156 S 56662 S Liz DUKE/Richard LUISETTI 56.80 2 32
    7 56732 S 12057 S Liz PARTRIDGE/Junette MCINTYRE 56.28 3 24
    10 55624 S 56681 J Coby LUBBERS/Diane WATSON 55.77 4 16
    14 15198 S 15173 S Joy SCOTT/George SCOTT 55.26 5= 4
    16 15591 S 22681 S Dawn SIMPSON/Suzette McILROY 55.26 5= 4
    12 12974 S 29816 S Brian STEWART/Bruce GLENDAY 53.33 7  
    13 22706 J 63596 J Pat BALLINGER/Joan BURNEY 50.64 8  
    3 12648 J 12650 J Barry LOMAX/Marion LOMAX 49.10 9  
    2 22707 J 12081 J Simon HOLLANDER/June BLYTH 48.97 10  
    8 38920 J 38921 J Linley THOMAS/Shona KEATING 48.59 11  
    11 1472 S 22713 S Jill AMER/Linda JOYCE 46.67 12  
    4 10624 J 23619 S Carol SWAILES/Anita HINDMARSH 46.03 13  
    5 12044 J 12058 J Isabel ANDERSON/Ruth BOULTON 43.59 14  
    9 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 39.74 15  
    6 35204 J 33169 J Jill SAUNDERS/Jackie WATSON 35.64 16  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None