logo

  • SAM 0122
  • SAM 0120
  • header-04
  • header-05
  • header-01
  • header-03
  • header-02

  • 29th September 2012

     

     

    Pairs Scoring Results

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN  
    Date: 29-September-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AHA1

    Howell Pairs
    Pair Association Numbers Names Score Place Pts
    1 22706 J 63596 J Pat BALLINGER/Joan BURNEY 58.75 1 40
    3 56681 J 55624 S Diane WATSON/Coby LUBBERS 58.13 2 30
    9 22693 J 50298 S Isobel CHARTRES/Jan CUNNINGHAM 54.38 3 20
    12 17311 S 9992 S Tini VAN DE LOO/Broer KOOISTRA 53.75 4 10
    6 12089 J 12081 J Pam MCALLISTER/June BLYTH 52.50 5  
    7 18268 G 22686 J Mrs Jane WILLIAMS/June CHARTRES 50.00 6  
    11 22695 J 22707 J Ron HALL/Simon HOLLANDER 48.75 7  
    10 38910 NM 38909 NM Rose FAHEY/Jan CAMPBELL 47.50 8  
    4 60599 S 12041 J Denise LANG/Ann ROBERTSON 46.88 9  
    5 35230 J 38665 J Robert JARRETT/Jane JARRETT 40.63 10  
    8 33143 J 48592 J Sue SOLOMONS/Margaret SMITH 38.75 11  
    2 99999   99999   Phantom 0.00 12  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 26th September 2012

     

     

    Pairs Scoring Results

    SUMMER 3 NIGHT MATCH (WED)


    Category: CLUB OPEN  
    Date: 26-September-2012
    Section: Gold
    Data Entry: Raw Scores
    Reference: AGZ1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 7985 S 66609 S Robin HASSALL/Peter STORY 65.00 1 40
    10 50263 S 33170 S Jenny STORY/Owen EVANS 63.25 2 33
    7 2927 S 6783 S Ian BRASH/Lester GARLICK 57.00 3 27
    8 22710 J 56732 S Jeanette JOYCE/Liz PARTRIDGE 56.75 4 20
    12 17540 S 50641 S Heather WALDRON/Glenda FRAPWELL 55.13 5 13
    3 58710 S 63526 S Barry SMART/Tony FITZGERALD 51.25 6 7
    2 63540 S 14087 S Richard PETER/Peter QUIRKE 48.38 7  
    9 33143 J 14179 S Sue SOLOMONS/John RAWSON 48.00 8  
    1 38660 J 38658 J Mary BATER/Steve COLLING 47.75 9  
    6 22698 S 12040 S Bernice CRIBB/Janice PICKERING 47.00 10=  
    16 61500 S 56662 S Maggie JOHNSTON/Richard LUISETTI 47.00 10=  
    5 63521 S 13425 S Judith CALDER/Helen PATERSON 45.88 12  
    17 48422 S 33150 J Bob CALDER/Julie SMITH 45.63 13  
    15 12650 J 11134 S Marion LOMAX/Yvonne McLAUGHLAN 44.75 14  
    11 18569 S 59008 S Val TIMMS/Victor PAUL 43.13 15  
    13 48592 J 63599 S Margaret SMITH/Carole ANDERSON 43.00 16  
    14 14820 S 16144 S Geoff SWAILES/Des STEERE 41.13 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    3 12031 S 55632 S Colleen ADAM/Dave TOCKER 65.88 1 40
    13 56723 S 22713 S Hilary LAKEMAN/Linda JOYCE 56.75 2 33
    8 8966 S 12097 S Gaynor HURFORD/Nikki LUISETTI 56.38 3 27
    16 12065 S 33156 S Joyce GRAY/Liz DUKE 55.38 4 20
    14 22681 S 55140 S Suzette McILROY/Fred THOMPSON 54.88 5 13
    4 11606 S 55673 S Kareen MCKAY/Beverley BRAIN 54.25 6 7
    6 33164 J 5745 S Sonya SMITH/Helen DUNN 52.75 7  
    5 12028 S 12080 J Rewi THOMPSON/Adrienne LAMB 52.38 8=  
    15 12648 J 12974 S Barry LOMAX/Brian STEWART 52.38 8=  
    12 60599 S 56733 S Denise LANG/Margaret BROWNLEE 50.25 10  
    1 33160 J 33153 J Lesley SMITH/Julie BROWN 49.25 11  
    2 55662 S 11548 S Steve NOAD/Betty MCGREGOR 48.38 12  
    7 22716 J 12096 J Bunty MARSHALL/Stephanie GALBRAITH 46.00 13  
    11 12058 J 56682 J Ruth BOULTON/Margaret LUISETTI 43.25 14  
    9 7897 S 22678 S Nancy HARRIS/Rhondda BERGMAN 42.13 15  
    10 35222 J 35218 J Coral WEAVER/Don WEAVER 37.25 16  
    17 33633 G 33144 J Bill SCANDRETT/Jacky COLLINS 32.50 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 24th September 2012

     

     

    RIMU PAIRS (MONDAY AFTERNOON


    Category: CLUB OPEN  
    Date: 24-September-2012
    Section: Black
    Data Entry: Match Point
    Reference: AGY1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 63.60 1 40
    17 7985 S 15591 S Robin HASSALL/Dawn SIMPSON 63.20 2 33
    2 13425 S 13416 S Helen PATERSON/Hugh PATERSON 60.40 3 27
    5 22713 S 33156 S Linda JOYCE/Liz DUKE 56.00 4 20
    1 50263 S 56662 S Jenny STORY/Richard LUISETTI 54.40 5 13
    15 17311 S 12065 S Tini VAN DE LOO/Joyce GRAY 54.13 6 7
    9 38911 NM 18569 S Barbara BONNETT/Val TIMMS 53.20 7  
    16 12225 J 12226 J Ann HARDING/Roger HARDING 50.93 8  
    10 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 49.33 9  
    8 56682 J 33160 J Margaret LUISETTI/Lesley SMITH 48.13 10  
    4 12040 S 5745 S Janice PICKERING/Helen DUNN 46.80 11  
    11 63503 S 6947 S Rachael WHITE/Joan GILBERT 43.47 12  
    13 35204 J 36500 J Jill SAUNDERS/Mary NEWTON 41.47 13  
    14 12091 S 6191 S Lynley CULLINANE/June FEAR 41.20 14  
    12 22708 J 16144 S Brian TOMLINSON/Des STEERE 38.53 15  
    7 35213 J 35216 J Dorothy BROWN/Helen WARD 35.20 16  
    3 99999   99999   Phantom 0.00 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    16 7897 S 12081 J Nancy HARRIS/June BLYTH 64.03 1 40
    1 33153 J 33162 J Julie BROWN/Pauline MILLER 57.25 2 33
    12 56700 S 60599 S Margaret FORBES/Denise LANG 56.09 3 27
    13 11548 S 50298 S Betty MCGREGOR/Jan CUNNINGHAM 55.51 4 20
    7 38921 J 38920 J Shona KEATING/Linley THOMAS 55.28 5 13
    6 12974 S 29816 S Brian STEWART/Bruce GLENDAY 51.67 6 7
    14 56733 S 56681 J Margaret BROWNLEE/Diane WATSON 51.30 7  
    9 55650 J 22693 J Allison FLEETWOOD/Isobel CHARTRES 50.97 8  
    4 12057 S 55673 S Junette MCINTYRE/Beverley BRAIN 49.31 9=  
    11 22686 J 22706 J June CHARTRES/Pat BALLINGER 49.31 9=  
    10 10624 J 88056 J Carol SWAILES/Ann MARTIN 47.50 11  
    5 26722 S 9992 S Betty HIGHAM/Broer KOOISTRA 45.83 12  
    17 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 45.65 13  
    2 33143 J 12080 J Sue SOLOMONS/Adrienne LAMB 45.36 14  
    15 55624 S 12058 J Coby LUBBERS/Ruth BOULTON 44.35 15  
    3 33169 J 58540 J Jackie WATSON/Beverley HENDERSON 42.17 16  
    8 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 38.33 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 24th September 2012

    Tuition – No Formal Session

  • 22nd September 2012

     

     

     

    SATURDAY AFTERNOON COSI BRIDGE


    Category: CLUB OPEN  
    Date: 22-September-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGX1

    Howell Pairs
    Pair Association Numbers Names Score Place Pts
    5 12225 J 12226 J Ann HARDING/Roger HARDING 68.75 1 40
    12 35230 J 38665 J Robert JARRETT/Jane JARRETT 61.25 2 30
    11 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 58.75 3 20
    2 56681 J 55624 S Diane WATSON/Coby LUBBERS 57.50 4= 5
    3 9992 S 26722 S Broer KOOISTRA/Betty HIGHAM 57.50 4= 5
    6 48592 J 33143 J Margaret SMITH/Sue SOLOMONS 56.25 6  
    7 12081 J 22706 J June BLYTH/Pat BALLINGER 42.50 7  
    10 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 41.25 8  
    9 60599 S 12041 J Denise LANG/Ann ROBERTSON 36.25 9  
    1 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 35.63 10  
    4 22707 J 22695 J Simon HOLLANDER/Ron HALL 34.38 11  
    8 99999   99999   Phantom 0.00 12  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 19th September 2012

     

     

    Pairs Scoring Results

    SUMMER 3 NIGHT MATCH (WED)


    Category: CLUB OPEN  
    Date: 19-September-2012
    Section: White
    Data Entry: Raw Scores
    Reference: AGV1

    North/South
    Pair Association Numbers Names Score Place Pts
    7 22679 S 9310 S Jeffrey BERGMAN/Ken JOHNS 66.35 1 40
    12 12065 S 33156 S Joyce GRAY/Liz DUKE 62.74 2 33
    18 7985 S 66609 S Robin HASSALL/Peter STORY 59.50 3 27
    9 48422 S 33150 J Bob CALDER/Julie SMITH 57.81 4 20
    2 38927 J 38923 J Brock BROPHY/Judy HAYTON 55.89 5 13
    5 61500 S 56662 S Maggie JOHNSTON/Richard LUISETTI 53.13 6 7
    3 22693 J 12040 S Isobel CHARTRES/Janice PICKERING 49.40 7  
    17 15591 S 3954 S Dawn SIMPSON/Jeanette CHATTERTON 48.68 8  
    13 14820 S 16144 S Geoff SWAILES/Des STEERE 48.56 9  
    1 6269 S 1472 S Andrew FINDLAY/Jill AMER 48.44 10  
    10 2927 S 6783 S Ian BRASH/Lester GARLICK 47.72 11  
    6 50641 S 17540 S Glenda FRAPWELL/Heather WALDRON 47.60 12  
    8 33143 J 14179 S Sue SOLOMONS/John RAWSON 45.79 13=  
    11 18569 S 59008 S Val TIMMS/Victor PAUL 45.79 13=  
    4 63540 S 14087 S Richard PETER/Peter QUIRKE 39.90 15  
    14 55662 S 3224 S Steve NOAD/Elizabeth BRYDEN-EVANS 38.10 16  
    16 48592 J 63599 S Margaret SMITH/Carole ANDERSON 34.62 17  
    15 99999   99999   Phantom 0.00 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 33172 S 33176 S Dominic EVANS/Grace EVANS 65.36 1 40
    13 22681 S 55140 S Suzette McILROY/Fred THOMPSON 64.84 2 33
    10 12031 S 55632 S Colleen ADAM/Dave TOCKER 58.63 3 27
    18 50263 S 33170 S Jenny STORY/Owen EVANS 55.50 4 20
    1 33160 J 33153 J Lesley SMITH/Julie BROWN 54.95 5 13
    3 11606 S 55673 S Kareen MCKAY/Beverley BRAIN 53.39 6 7
    11 7897 S 22678 S Nancy HARRIS/Rhondda BERGMAN 52.75 7  
    5 56732 S 22710 J Liz PARTRIDGE/Jeanette JOYCE 52.25 8  
    9 63526 S 58710 S Tony FITZGERALD/Barry SMART 51.50 9  
    8 8966 S 12097 S Gaynor HURFORD/Nikki LUISETTI 47.75 10=  
    16 56682 J 33162 J Margaret LUISETTI/Pauline MILLER 47.75 10=  
    14 56733 S 60599 S Margaret BROWNLEE/Denise LANG 47.14 12  
    17 33633 G 33144 J Bill SCANDRETT/Jacky COLLINS 46.63 13  
    6 63521 S 13425 S Judith CALDER/Helen PATERSON 44.38 14  
    15 12650 J 22669 J Marion LOMAX/Anne WILSON 40.89 15  
    12 12974 S 12648 J Brian STEWART/Barry LOMAX 39.84 16  
    7 38658 J 38660 J Steve COLLING/Mary BATER 38.75 17  
    4 35222 J 35218 J Coral WEAVER/Don WEAVER 37.89 18  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 17 September 2012

     

     

    Pairs Scoring Results

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT  
    Date: 17-September-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGU1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 12648 J 55662 S Barry LOMAX/Steve NOAD 57.74 1 40
    1 38920 J 38921 J Linley THOMAS/Shona KEATING 53.57 2 20
    5 38918 J 38657 J Catherine BODDY/Carol SMITH 52.38 3  
    2 35222 J 35218 J Coral WEAVER/Don WEAVER 48.81 4  
    3 22669 J 12650 J Anne WILSON/Marion LOMAX 37.50 5  
    Assigned Scores:
    NS Pair Board No Result
    5 5 Average
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 38923 J 38927 J Judy HAYTON/Brock BROPHY 63.10 1= 30
    3 35196 J 38908 J Mary FENWICK/Ali O'CONNELL 63.10 1= 30
    5 38668 J 38924 J Janet COSSLETT/Trish HANNAH 48.21 3  
    1 38670 J 35251 J Lynne STEPHENSON/Clara NARBEY 38.69 4  
    4 38914 J 38915 J Tessa ELIAS/Raeleen TULL 37.26 5  
    Assigned Scores:
    EW Pair Board No Result
    4 5 Average Plus
    Adjustments: None
    Substitutes: None

  • 17th September 2012 2

     

     

    Pairs Scoring Results

    RIMU PAIRS (MONDAY AFTERNOON


    Category: CLUB OPEN  
    Date: 17-September-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AGT1

    North/South
    Pair Association Numbers Names Score Place Pts
    8 38911 NM 18569 S Barbara BONNETT/Val TIMMS 63.74 1 40
    4 1472 S 56732 S Jill AMER/Liz PARTRIDGE 62.78 2 32
    6 17540 S 3954 S Heather WALDRON/Jeanette CHATTERTON 57.42 3 24
    7 55673 S 12057 S Beverley BRAIN/Junette MCINTYRE 56.18 4 16
    2 12091 S 22704 S Lynley CULLINANE/Helen THORNBURGH 55.50 5 8
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 54.81 6  
    14 12080 J 33143 J Adrienne LAMB/Sue SOLOMONS 54.53 7  
    9 22706 J 16144 S Pat BALLINGER/Des STEERE 50.41 8  
    11 17311 S 12065 S Tini VAN DE LOO/Joyce GRAY 47.53 9  
    3 56733 S 56681 J Margaret BROWNLEE/Diane WATSON 44.51 10=  
    10 63503 S 6947 S Rachael WHITE/Joan GILBERT 44.51 10=  
    1 33144 J 33160 J Jacky COLLINS/Lesley SMITH 41.07 12  
    12 33169 J 35196 J Jackie WATSON/Mary FENWICK 34.62 13  
    13 63596 J 12094 J Joan BURNEY/Kaye LAINCHBURY 32.42 14  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 15591 S 7985 S Dawn SIMPSON/Robin HASSALL 63.32 1 40
    4 33156 S 22713 S Liz DUKE/Linda JOYCE 61.13 2 32
    14 50263 S 56662 S Jenny STORY/Richard LUISETTI 59.07 3 24
    1 33159 J 33162 J Peter SMITH/Pauline MILLER 55.22 4 16
    11 56700 S 60599 S Margaret FORBES/Denise LANG 54.81 5 8
    6 12225 J 12226 J Ann HARDING/Roger HARDING 51.65 6  
    9 55624 S 12058 J Coby LUBBERS/Ruth BOULTON 50.28 7  
    7 12974 S 29816 S Brian STEWART/Bruce GLENDAY 49.31 8  
    13 26722 S 9992 S Betty HIGHAM/Broer KOOISTRA 47.94 9  
    12 38921 J 38920 J Shona KEATING/Linley THOMAS 46.70 10  
    8 7897 S 12081 J Nancy HARRIS/June BLYTH 45.88 11  
    5 10624 J 35204 J Carol SWAILES/Jill SAUNDERS 39.15 12  
    3 12044 J 50315 S Isabel ANDERSON/Nancy HERDMAN 38.46 13  
    10 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 37.09 14  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 15th September 2012

     

     

     

    SATURDAY AFTERNOON - 2nd day Pocock Pairs


    Category: CLUB OPEN  
    Date: 15-September-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGR1

    North/South
    Pair Association Numbers Names Score Place Pts
    4 55673 S 12065 S Beverley BRAIN/Joyce GRAY 66.43 1 40
    1 22716 J 33162 J Bunty MARSHALL/Pauline MILLER 56.79 2 20
    7 9992 S 55624 S Broer KOOISTRA/Coby LUBBERS 54.64 3  
    6 12225 J 12226 J Ann HARDING/Roger HARDING 52.14 4  
    5 12089 J 22707 J Pam MCALLISTER/Simon HOLLANDER 35.71 5  
    2 12094 J 56681 J Kaye LAINCHBURY/Diane WATSON 34.29 6  
    3 99999   99999   Phantom 0.00 7  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    5 50641 S 22681 S Glenda FRAPWELL/Suzette McILROY 62.50 1 40
    3 58710 S 3616 S Barry SMART/Lynda CAMERON 61.67 2 20
    1 35230 J 38665 J Robert JARRETT/Jane JARRETT 51.67 3  
    2 22695 J 12081 J Ron HALL/June BLYTH 47.92 4  
    7 22693 J 50298 S Isobel CHARTRES/Jan CUNNINGHAM 47.50 5  
    6 56732 S 60599 S Liz PARTRIDGE/Denise LANG 42.08 6  
    4 22674 J 33149 J Sylvia YOUNGER/Linda BERRY 36.67 7  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 12th September 2012

     

     

     

    INDIVIDUAL (WEDNESDAY EVENING)


    Category: CLUB OPEN  
    Date: 12-September-2012
    Section: White
    Data Entry: Raw Scores
    Reference: AGP1

    North/South
    Pair Association Numbers Names Score Place Pts
    15 2927 S 66609 S Ian BRASH/Peter STORY 59.94 1 40
    14 56662 S 7985 S Richard LUISETTI/Robin HASSALL 59.05 2 32
    7 18569 S 59008 S Val TIMMS/Victor PAUL 57.12 3 24
    1 22713 S 33156 S Linda JOYCE/Liz DUKE 54.30 4 16
    13 50641 S 3954 S Glenda FRAPWELL/Jeanette CHATTERTON 54.01 5 8
    3 50263 S 33170 S Jenny STORY/Owen EVANS 49.41 6  
    10 5745 S 16144 S Helen DUNN/Des STEERE 48.22 7  
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 47.92 8  
    6 33143 J 12065 S Sue SOLOMONS/Joyce GRAY 47.77 9  
    2 22716 J 12028 S Bunty MARSHALL/Rewi THOMPSON 45.55 10  
    12 48592 J 63599 S Margaret SMITH/Carole ANDERSON 45.40 11  
    9 12058 J 12974 S Ruth BOULTON/Brian STEWART 44.21 12  
    8 56659 S 22710 J Judy BRUERTON/Jeanette JOYCE 43.69 13  
    11 22669 J 12650 J Anne WILSON/Marion LOMAX 43.18 14  
    4 99999   99999   Phantom 0.00 15  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    6 22679 S 22678 S Jeffrey BERGMAN/Rhondda BERGMAN 64.38 1 40
    14 58710 S 12031 S Barry SMART/Colleen ADAM 62.30 2 32
    10 11548 S 55140 S Betty MCGREGOR/Fred THOMPSON 61.50 3 24
    2 56732 S 33153 J Liz PARTRIDGE/Julie BROWN 59.43 4 16
    3 33172 S 33176 S Dominic EVANS/Grace EVANS 57.83 5 8
    4 12040 S 63540 S Janice PICKERING/Richard PETER 55.59 6  
    13 63526 S 17748 S Tony FITZGERALD/Brett WATERFIELD 50.50 7  
    15 1472 S 56682 J Jill AMER/Margaret LUISETTI 49.04 8  
    7 14179 S 33144 J John RAWSON/Jacky COLLINS 47.13 9  
    9 22681 S 60599 S Suzette McILROY/Denise LANG 46.17 10  
    11 33633 G 12648 J Bill SCANDRETT/Barry LOMAX 43.45 11  
    1 33160 J 22692 S Lesley SMITH/Mike CORNWALL 41.53 12  
    8 35218 J 35222 J Don WEAVER/Coral WEAVER 38.50 13  
    12 55662 S 15591 S Steve NOAD/Dawn SIMPSON 37.86 14  
    5 38658 J 38660 J Steve COLLING/Mary BATER 35.86 15  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th September 2012

     

     

    Pairs Scoring Results

    MONDAY EVENING JUNIOR PAIRS


    Category: MONDAY NIGHT
    Date: 10-September-2012
    Section: Almond
    Data Entry: Raw Scores
    Reference: AGO1

    North/South
    Pair Association Numbers Names Score Place Pts
    6 35230 J 38665 J Robert JARRETT/Jane JARRETT 63.33 1 40
    3 38666 J 38664 J Shayle MITCHELL/Kathy O'MEARA 55.00 2 20
    1 35225 J 30741 J Gail YOUNGER/Noel LANGDON 47.92 3
    4 38924 J 38668 J Trish HANNAH/Janet COSSLETT 45.83 4
    2 38920 J 38921 J Linley THOMAS/Shona KEATING 45.00 5
    5 35222 J 35218 J Coral WEAVER/Don WEAVER 42.92 6
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    3 12650 J 22669 J Marion LOMAX/Anne WILSON 71.25 1 40
    2 25982 NM 12648 J Derrick PECK/Barry LOMAX 57.08 2 20
    5 38923 J 38927 J Judy HAYTON/Brock BROPHY 55.83 3
    4 38914 J 38915 J Tessa ELIAS/Raeleen TULL 45.83 4
    6 38926 J 38925 J Jenny YATES/Bruce YATES 41.67 5
    1 38918 J 38657 J Catherine BODDY/Carol SMITH 28.33 6
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 10th September 2012

     

     

     

    INDIVIDUAL (MONDAY AFTERNOON)


    Category: CLUB OPEN  
    Date: 10-September-2012
    Section: Red
    Data Entry: Match Point
    Reference: AGN1

    North/South
    Pair Association Numbers Names Score Place Pts
    5 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 61.87 1 40
    7 12065 S 17540 S Joyce GRAY/Heather WALDRON 61.47 2 33
    13 12040 S 16144 S Janice PICKERING/Des STEERE 56.53 3 27
    6 14820 S 50263 S Geoff SWAILES/Jenny STORY 55.60 4 20
    2 7942 S 22704 S Lesley ELLIS/Helen THORNBURGH 55.07 5 13
    9 11134 S 12974 S Yvonne McLAUGHLAN/Brian STEWART 53.87 6 7
    8 5745 S 11606 S Helen DUNN/Kareen MCKAY 53.20 7  
    17 15198 S 15173 S Joy SCOTT/George SCOTT 51.07 8  
    16 38911 NM 18569 S Barbara BONNETT/Val TIMMS 50.27 9  
    15 17311 S 3954 S Tini VAN DE LOO/Jeanette CHATTERTON 49.33 10  
    14 6191 S 6947 S June FEAR/Joan GILBERT 47.87 11  
    1 33144 J 33160 J Jacky COLLINS/Lesley SMITH 44.40 12  
    10 22686 J 63503 S June CHARTRES/Rachael WHITE 41.20 13  
    12 55650 J 36500 J Allison FLEETWOOD/Mary NEWTON 40.67 14  
    11 35204 J 12041 J Jill SAUNDERS/Ann ROBERTSON 40.13 15  
    4 15591 S 56732 S Dawn SIMPSON/Liz PARTRIDGE 37.47 16  
    3 99999   99999   Phantom 0.00 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    14 23619 S 12091 S Anita HINDMARSH/Lynley CULLINANE 59.57 1 40
    12 22707 J 22706 J Simon HOLLANDER/Pat BALLINGER 58.84 2 33
    1 22674 J 50315 S Sylvia YOUNGER/Nancy HERDMAN 56.52 3 27
    2 55630 J 63596 J Joan GILLMAN/Joan BURNEY 56.09 4 20
    10 11548 S 50298 S Betty MCGREGOR/Jan CUNNINGHAM 55.28 5 13
    17 12080 J 22716 J Adrienne LAMB/Bunty MARSHALL 51.16 6 7
    8 56733 S 33169 J Margaret BROWNLEE/Jackie WATSON 51.11 7  
    3 14179 S 33143 J John RAWSON/Sue SOLOMONS 50.73 8  
    13 32378 J 56681 J Margaret BARSON/Diane WATSON 49.28 9  
    6 10624 J 22708 J Carol SWAILES/Brian TOMLINSON 48.89 10=  
    7 38920 J 38921 J Linley THOMAS/Shona KEATING 48.89 10=  
    5 1472 S 12081 J Jill AMER/June BLYTH 48.33 12  
    9 49538 J 22700 J Colleen KELLY/Anne WESTLAND 47.08 13  
    16 38909 NM 38910 NM Jan CAMPBELL/Rose FAHEY 46.94 14  
    15 33162 J 60599 S Pauline MILLER/Denise LANG 43.48 15  
    11 22693 J 12058 J Isobel CHARTRES/Ruth BOULTON 39.58 16  
    4 35216 J 35213 J Helen WARD/Dorothy BROWN 39.31 17  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 8th September 2012

     

     

     

    SATURDAY AFTERNOON - 1st day Pocock Pairs


    Category: CLUB OPEN  
    Date: 8-September-2012
    Section: Almond
    Data Entry: Match Point
    Reference: AGM1

    North/South
    Pair Association Numbers Names Score Place Pts
    1 55673 S 12065 S Beverley BRAIN/Joyce GRAY 62.50 1 40
    2 22681 S 50641 S Suzette McILROY/Glenda FRAPWELL 62.14 2 20
    7 9992 S 55624 S Broer KOOISTRA/Coby LUBBERS 45.00 3  
    4 56733 S 63521 S Margaret BROWNLEE/Judith CALDER 44.64 4  
    3 12094 J 56681 J Kaye LAINCHBURY/Diane WATSON 43.21 5  
    5 12089 J 22707 J Pam MCALLISTER/Simon HOLLANDER 42.50 6  
    6 99999   99999   Phantom 0.00 7  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    2 58710 S 3616 S Barry SMART/Lynda CAMERON 58.33 1 40
    4 22693 J 50298 S Isobel CHARTRES/Jan CUNNINGHAM 55.42 2 20
    7 33162 J 22716 J Pauline MILLER/Bunty MARSHALL 51.25 3  
    1 12080 J 48592 J Adrienne LAMB/Margaret SMITH 48.75 4  
    6 35230 J 38665 J Robert JARRETT/Jane JARRETT 47.08 5  
    3 22674 J 22706 J Sylvia YOUNGER/Pat BALLINGER 45.83 6  
    5 12081 J 22695 J June BLYTH/Ron HALL 43.33 7  
    Assigned Scores: None
    Adjustments: None
    Substitutes: None

  • 5th September 2012

     

     

    Pairs Scoring Results

    PATERSON/SIMPSON PLATE PAIRS


    Category: CLUB OPEN  
    Date: 5-September-2012
    Section: Cream
    Data Entry: Match Point
    Reference: AGL1

    North/South
    Pair Association Numbers Names Score Place Pts
    18 6272 S 13914 S Diane FINDLAY/Darcy PRESTON 70.31 1 40
    8 55632 S 6269 S Dave TOCKER/Andrew FINDLAY 61.92 2 33
    4 55662 S 49320 S Steve NOAD/Derek FRAPWELL 58.89 3 27
    11 5745 S 63502 S Helen DUNN/Dick VAN DALSUM 58.05 4 20
    9 22710 J 22713 S Jeanette JOYCE/Linda JOYCE 51.80 5 13
    5 23619 S 14820 S Anita HINDMARSH/Geoff SWAILES 50.84 6 7
    1 35216 J 15591 S Helen WARD/Dawn SIMPSON 50.36 7  
    6 63521 S 14087 S Judith CALDER/Peter QUIRKE 49.04 8  
    14 22716 J 12650 J Bunty MARSHALL/Marion LOMAX 47.96 9  
    7 12028 S 56732 S Rewi THOMPSON/Liz PARTRIDGE 47.24 10  
    15 33143 J 63599 S Sue SOLOMONS/Carole ANDERSON 47.00 11  
    17 56662 S 14179 S Richard LUISETTI/John RAWSON 46.27 12  
    3 56659 S 12065 S Judy BRUERTON/Joyce GRAY 45.19 13=  
    12 11134 S 12974 S Yvonne McLAUGHLAN/Brian STEWART 45.19 13=  
    13 55140 S 16144 S Fred THOMPSON/Des STEERE 42.79 15  
    16 1794 J 6181 J Carole BACH/Diana FAULKNER 39.06 16  
    10 33144 J 33160 J Jacky COLLINS/Lesley SMITH 38.46 17  
    2 99999   99999   Phantom 0.00 18  
    Assigned Scores:
    NS Pair Board No Result
    8 7 65%
    9 7 55%
    Adjustments: None
    Substitutes: None

    East/West
    Pair Association Numbers Names Score Place Pts
    1 8966 S 7985 S Gaynor HURFORD/Robin HASSALL 61.72 1 40
    2 66609 S 22679 S Peter STORY/Jeffrey BERGMAN 58.98 2 33
    10 12031 S 33156 S Colleen ADAM/Liz DUKE 58.00 3 27
    5 22681 S 60599 S Suzette McILROY/Denise LANG 56.75 4 20
    14 2927 S 17748 S Ian BRASH/Brett WATERFIELD 56.64 5 13
    11 12040 S 61500 S Janice PICKERING/Maggie JOHNSTON 55.88 6 7
    9 33172 S 33176 S Dominic EVANS/Grace EVANS 53.28 7  
    3 17540 S 55673 S Heather WALDRON/Beverley BRAIN 52.63 8  
