MONDAY EVENING COMPETITIONS 2019
Convenor: Dawn Simpson. Seated by 7.10 for play to commence 7.15pm.
Although this evening is primarily a Junior evening, any person is welcome to attend. However, only Junior graded players will qualify for competitions.
You do not need a partner to come along - you will be paired up with another player.
The following Competition will be played:-
PAIRS COMPETITION
42 ROUNDS. To qualify in the Junior pairs competition a player must play at least 25 rounds with the same partner. If more than 25 rounds are played then all such rounds will count..
MONDAY EVENING PROGRAMME
JANUARY |
JULY |
||
| 1 | Junior Pairs | ||
| 21 | Junior Pairs | 8 | Junior Pairs |
| 28 | Junior Pairs | 15 | Junior Pairs |
| 22 | Junior Pairs | ||
| 29 | Junior Pairs | ||
FEBRUARY |
AUGUST |
||
| 4 | Juniors Pairs | 5 | Junior Pairs |
| 11 | Junior Pairs | 12 | Junior Pairs |
| 18 | Junior Pairs | 19 | Junior Pairs |
| 25 | Junior Pairs | 26 | Junior Pairs |
MARCH |
SEPTEMBER |
||
| 4 | Junior Pairs | 2 | Junior Pairs |
| 11 | Junior Pairs | 9 | Junior Pairs |
| 18 | Junior Pairs | 16 | Junior Pairs |
| 25 | Junior Pairs | 23 | Junior Pairs |
| 30 | Junior Pairs | ||
APRIL |
OCTOBER |
||
| 1 | Junior Pairs | 7 | Junior Pairs |
| 8 | Junior Pairs | 14 | Junior Pairs |
| 15 | Juniors Pairs | 21 | Junior Pairs |
| 23 | Easter - No bridge | 28 | Labour Day - No bridge |
| 30 | Junior Pairs | ||
MAY |
NOVEMBER |
||
| 6 | Junior Pairs | 4 | Junior Pairs |
| 13 | Junior Pairs | 11 | Junior Pairs |
| 20 | Junior Pairs | 18 | Junior Pairs |
| 27 | Junior Pairs | 25 | Junior Pairs |
JUNE |
DECEMBER |
||
| 3 | Queen's Birthday - No bridge | 2 | Open |
| 10 | Junior Pairs | 9 | Christmas Party |
| 17 | Junior Pairs | ||
| 24 | Junior Pairs | ||


